| TECHNICAL SPECS  | 
| WATER RATING  | 130m (EN13319)  | 
| SIZE  | 50.0 x 50.0 x 14.8 mm  | 
| WEIGHT  | 83g (with silicone watch band)  | 
| LENS MATERIAL  | MICA glass (8H)  | 
| DISPLAY TYPE  | 1.4″ full color AMOLED  | 
| DISPLAY RESOLUTION  | 454 x 454 pixels  | 
| BEZEL & BUTTON MATERIAL  | Stainless steel 316L  | 
| CASE MATERIAL  | Fiber-reinforced polymer  | 
| STRAP  | Silicone, width 26mm, quick release  | 
| WATCH BAND MATERIAL  | Skin-friendly hypoallergenic silicone  | 
| BATTERY  | Lithium Ion, factory replaceable  | 
| BATTERY LIFE  | Watch mode: Up to 12 days  | 
| Smartwatch mode: Up to 9 days  | 
| Dive mode: Up to 14 hours (brightness level: low)  | 
| CHARGING METHOD  | USB Type-C / 5V-9V DC / 3A  | 
| LANGUAGES  | EN|KO|JA|ZH-CN|ZH-TW  | 
| METRIC AND IMPERIAL UNITS  | ✔  | 
| MEMORY/ HISTORY  | 1000 logs  | 
| FIRMWARE UPGRADEABLE  | OTA|USB Type-C  | 
| OPERATING TEMPERATURE  | -20 °C to 50 °C / -4° F to 122° F (±2°C)  | 
| CHARGING TEMPERATURE  | 0° C to 45° C / 32° F to 113° F (±2°C)  | 
|   |   | 
| CLOCK FEATURES  | 
| TIME/DATE  | ✔  | 
| GPS TIME SYNC  | ✔  | 
| DAYLIGHT SAVING TIME  | ✔  | 
| ALARM CLOCK  | ✔  | 
| STOPWATCH  | ✔  | 
| TIMER  | ✔  | 
| SUNRISE/SUNSET TIMES  | ✔  | 
|   |   | 
| SENSORS  |   | 
| GPS  | GPS|GLONASS|BDStar|GALILEO  | 
| BAROMETRIC ALTIMETER  | ✔  | 
| COMPASS  | ✔  | 
| GYROSCOPE  | ✔  | 
| ACCELEROMETER  | ✔  | 
| THERMOMETER  | ✔  | 
| DEPTH SENSOR  | ✔  | 
|   |   | 
| DAILY SMART FEATURES  | 
| CUSTOM WATCHFACE  | ✔  | 
| SMARTPHONE COMPATIBILITY  | ✔ (most common iPhone®, Android™ phones supported)  | 
| SMART NOTIFICATIONS  | ✔  | 
| WEATHER  | ✔  | 
| TIDE TABLES  | ✔  | 
|   |   | 
| DIVING FEATURES  | 
| SINGLE GASS MODE  | ✔ (Air, Nitrox O2 up to 40%)  | 
| MULTI-GAS MODE  | ✔ (2 gasses, Air, Nitrox O2 up to 50%)  | 
| GAUGE MODE  | ✔  | 
| DECOMPRESION MODEL  | Bühlmann ZHL-16c (GF configurable)  | 
| PO2  | ✔ (Up to 2.0)  | 
| AUTO START DIVE  | ✔  | 
| SAFETY STOP  | ✔  | 
| DESCENT/ ASCENT RATE INDICATOR  | ✔  | 
| DIVE PLANNER  | ✔  | 
| CUSTOM DIVE DATA SCREENS  | ✔  | 
| RESET RESIDUAL TISSUE LOADING  | ✔  | 
| ALARM METHODS  | Visual, vibration and audible buzzer  | 
| SCUBA ALERTS & ALARMS  | Fast ascent|Safety stop|Low NDL|Deco stop|Deco stop ceiling violated|Dive time|Depth|MOD|CNS|Surface interval notify|Check SPG reminder|Low battery  | 
| End dive time  | ✔ (20s to 10 min)  | 
| 3-AXIS DIVE COMPASS  | ✔ (with lock heading)  | 
| DIVE STOPWATCH  | ✔  | 
| SAVE ENTRY AND EXIT GPS  | ✔ (surface only)  | 
| ADD DIVE SPOT GPS  | ✔ (surface only)  | 
| GPS DIVE SPOT NAVIGATION  | ✔ (surface only)  | 
| NO FLY TIME  | ✔  | 
| SURFACE INTERVAL TIME  | ✔  | 
| FREEDIVE MODE  | ✔  | 
| FREEDIVE POOL MODE  | ✔  | 
| STA  | ✔  | 
| CO2/O2 TABLES  | ✔  | 
| CUSTOM TABLES  | ✔  | 
| DYNAMIC TRAINING  | ✔  | 
| FREEDIVE ALERTS & ALARMS  | Dive time|Descent depth / Ascent depth (10 sets each)|Freefall depth|Keep depth|Surface time|Hydration|Low battery  | 
| FREEDIVE SAFETY STOPWATCH  | ✔  | 
| DIGITAL DIVE LOGBOOK  | ✔ (ATMOS App)  | 
|   |   | 
| ACTIVITY TRACKING FEATURES  | 
| STEP COUNTER  | ✔  | 
| STEP GOAL  | ✔  | 
| CALORIES BURNED  | ✔  | 
| SLEEP TRACKING  | ✔ (sleep time and sleep quality)  |